Before importing, make sure you're running the latest version of NinjaTrader 8.
To check: Help → About NinjaTrader (you should see version 8.1.6.x or newer)
To update: Download the latest version from ninjatrader.com
AllStar_Pack_Optimized.zip to your desktopAllStar_Pack_Optimized.zip| Strategy Name | Symbol | Timeframe | Type |
|---|---|---|---|
| BollingerBands_RSI_ADX | MNQ | 5 minute | Mean reversion with RSI/ADX exits |
| SuperTrend_RSI_ADX | MGC | 15 minute | Trend following with 4:1 R/R |
| MACD_RSI_ADX | MGC | 30 minute | MACD crossover with smart exits |
| KeltnerChannels_RSI_ADX | MGC | 1 minute | High-frequency channel breakout |
| GreedyGap_RSI_ADX | MGC | 5 minute | Gap trading with lowest drawdown |
If you encounter any issues during installation or activation: